Your Austin Attorney

Calculating Your Blood Alcohol Content

Blood Alcohol Level Chart

One drink is considered:

  • One beer
  • One three-ounce glass of wine
  • One “shot” or one ounce of hard liquor

Drink and weight table

Weight Number of Drinks
1 2 3 4 5 6 7 8 9
100 0.032 0.065 0.097 .0129 .0162 0.194 0.226 0.258 0.291
120 0.027 0.054 0.081 0.108 0.135 0.161 0.188 0.215 0.242
140 0.023 0.046 0.069 0.092 0.115 0.138 0.161 0.184 0.207
160 0.020 0.040 0.060 0.080 0.101 0.121 0.141 0.161 0.181
180 0.018 0.036 0.054 0.072 0.090 0.108 0.126 0.144 0.162
200 0.016 0.032 0.048 0.064 0.080 0.097 0.113 0.129 0.145
220 0.015 0.029 0.044 0.058 0.073 0.088 0.102 0.117 0.131
240 0.014 0.027 0.040 0.053 0.067 0.081 0.095 0.108 0.121

*This table is provided as a reference and it should not be relied upon to determine whether you are capable of operating a motor vehicle. Always keep in mind that there are a number of variables that can influence whether you are legally qualified to drive. Questions regarding those variables should be addressed to experienced criminal Defense lawyers.

If you have questions concerning calculation of blood alcohol levels, please contact the attorneys at Hildreth & Rueda, in Austin, Texas, by calling 512-415-7648.